We use the music to change the atmosphere. We, like all good retailers, split our day into parts…and you can actually feel the atmosphere change.
Restaurants & Cafès
Whether you are playing background music for your customers in dining areas, having live performances in the restaurant, or using the radio in the kitchen for staff, you’ll usually need TheMusicLicence.
Music in restaurants and cafès can help enhance the atmosphere and create an environment people enjoy.
By obtaining TheMusicLicence you will be able to play music legally and enjoy its benefits, whilst ensuring that its creators are fairly rewarded for their work.
Benefits of TheMusicLicence
Music has the power to create a setting that your customers enjoy. It can help to set the tone, define your brand and has the power to amplify the ambience.
Choosing relevant playlists that reflect different times of the day, or clientele, you could create an experience which is as much known for its environment and is for its great services.

93% of businesses surveyed agreed that music has a positive effect on their business*
88% of businesses surveyed agreed that music lifts the mood and creates a more welcoming atmosphere*
While playing music could help to improve your customers' experience, it could also have an effect on their spending habits. Using music in your restaurant or cafè could help to:
Increase revenue Create an upbeat and positive atmosphere to help increase customer dwell time. The music you play could reflect a certain season or occasion, encouraging customers to make relateable purchases as a result.
Create an upbeat and positive atmosphere to help increase customer dwell time. The music you play could reflect a certain season or occasion, encouraging customers to make relateable purchases as a result.
Employee engagement Contribute to creating a healthier working environment, promoting engagement, collaboration and motivation. It could help to engage your staff, improve morale and could create better service levels for your customers as a result.
Contribute to creating a healthier working environment, promoting engagement, collaboration and motivation. It could help to engage your staff, improve morale and could create better service levels for your customers as a result.
Enhance the environment Help set the tone, change the mood and create an atmosphere that people enjoy. This can help make customers and employees feel more welcome and relaxed and could improve their overall experience.
Help set the tone, change the mood and create an atmosphere that people enjoy. This can help make customers and employees feel more welcome and relaxed and could improve their overall experience.
Define your brand Make your business unique and it can be just as important as your name or décor. Carefully selected music that is relatable to your business or clientele can complement your brand and help you stay ahead of the competition.
Make your business unique and it can be just as important as your name or décor. Carefully selected music that is relatable to your business or clientele can complement your brand and help you stay ahead of the competition.
Millions of songs TheMusicLicence covers virtually all commercially released music available – millions of songs and recordings, including the most popular and well-loved music, not just from the UK, but from around the world.
TheMusicLicence covers virtually all commercially released music available – millions of songs and recordings, including the most popular and well-loved music, not just from the UK, but from around the world.
How is my music licence cost calculated?
A restaurant with up to 30 seats that is 400sqm or less could play music via the radio for £ 302.25, from only 82p a day*.
There are a range of tariffs to cover the different uses of music across various venue types. However, the cost of TheMusicLicence will vary according to your music use. To help you understand how much TheMusicLicence could cost, you can view the individual PPL and PRS for Music tariffs that may be applicable to you.
*Licence cost is based on 365 days for an annual licence cost of £302.25 (excluding VAT)
Quote checklist
The cost of TheMusicLicence varies depending on each restaurant and café, so please contact us for a quote. Before doing so, please ensure you’ve read our Music Licence Quote Checklist for each section that is applicable to you and have the relevant information ready so we can provide an accurate quote for your restaurant or café music licence.
1.Background music
- The areas where music is audible such as restaurant/café dining areas, bars or kitchens
- The square meterage of each area where music audible
- The number of seats in restaurant/café dining areas
- Type of devices used to play music, such as radio, CDs, TV etc.
2. Live events
- Number of and capacity of live events held per year
Specially featured entertainment events, e.g. DJs or discos
- Number, capacity, duration and attendance of specially featured events held per year
- Number of Karaoke sessions
3. Music videos
- Number of TV screens music videos are played on
3. Telephone music on hold
- Details of any telephone on hold music
Previous
Next
*Research performed by PPL PRS in relation to TheMusicLicence, February – March 2020. Figures based on a group of 73 participants belonging to the hair and beauty industry
How do I get TheMusicLicence?
Call us on 0800 086 8820
(8am-6pm, Monday-Friday)
Alternatively you can complete the online form and an adviser will be in touch.
Cookies
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent.
Manage consent
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorised as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__zlcmid | 1 year | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognise browser ID. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
li_gc | 2 years | This cookie, set by LinkedIn, is used to store consent of guests regarding the use of cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
lpv{accountid} | 30 minutes | This LPV cookie is set to keep Pardot from tracking multiple page views on a single asset over a 30-minute session. For example, if a visitor reloads a landing page several times over a 30-minute period, this cookie keeps each reload from being tracked as a page view. |
visitor_id{accountid} | 10 years | This cookie is set for visitors by the Pardot tracking code. The visitor cookie includes a unique visitor ID and the unique visitor identifier for your account. For example, the cookie name visitor_id1245 stores the visitor ID 1010101010. The account identifier, 12345, makes sure that the visitor is tracked on the correct Pardot account. The visitor value is the visitor_id in your Pardot account. |
visitor_id{accountid}-hash | 10 years | The visitor hash cookie contains the account ID and stores a unique hash. For example, the cookie name visitor_id12345-hash stores the hash “855c3697d9979e78ac404c4ba2c665533”, the account ID is 12345. This cookie is a security measure to make sure that a malicious user can’t fake a visitor from Pardot and access corresponding prospect information. |
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__rafm | session | We use Ruler Analytics to measure our marketing activities. This includes tracking page visits and traffic sources we receive. Calls may also be recorded for monitoring and training purposes. For opt-out information please Contact info@ruleranalytics.com or visit https://www.ruleranalytics.com |
__rasesh | 2 years 9 months 23 days | We use Ruler Analytics to measure our marketing activities. This includes tracking page visits and traffic sources we receive. Calls may also be recorded for monitoring and training purposes. For opt-out information please Contact info@ruleranalytics.com or visit https://www.ruleranalytics.com |
_ce.cch | session | This cookie, set by CrazyEgg, is used to check if cookies can be added. |
_ce.gtld | session | Used by Crazy Egg to identity the top level domain. |
_ce.s | 1 year | This cookie, set by CrazyEgg, is used to track a recording visitor session unique ID, tracking host and start time. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_7YJ8ZZ6DPB | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-99249120-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
pardot | past | The pardot cookie is set while the visitor is logged in as a Pardot user. The cookie indicates an active session and is not used for tracking. |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. Users can opt out of tracking activity directly on the LinkedIn website. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customised ads.
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. Users can opt out of tracking activity directly on the Facebook website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. Users can opt out of tracking activity directly on the Facebook website. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. Users can opt out of tracking activity directly on the YouTube website. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. Users can opt out of tracking activity directly on the YouTube website. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. Users can opt out of tracking activity directly on the YouTube website. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. Users can opt out of tracking activity directly on the YouTube website. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. Users can opt out of tracking activity directly on the YouTube website. |
Other uncategorised cookies are those that are being analysed and have not been classified into a category as yet.